您好,欢迎光临帝国科技!
产品分类
PRODUCT
PRODUCT
- 国产晶振
- 声表面滤波器
- 石英晶体
- 石英晶振
- 贴片晶振
- 陶瓷晶振
- 陶瓷滤波器
- 陶瓷雾化片
- 进口晶振
- MERCURY晶振
- Fujicom晶振
- 日本大真空晶振
- 爱普生晶振
- 西铁城晶振
- 精工晶振
- 村田陶瓷晶振
- 日本京瓷晶振
- 日本进口NDK晶体
- 大河晶振
- TXC晶振
- 亚陶晶振
- 台湾泰艺晶体
- 台湾鸿星晶体
- 美国CTS晶体
- 微孔雾化片
- 加高晶振
- 希华石英晶振
- AKER晶振
- NAKA晶振
- SMI晶振
- NJR晶振
- NKG晶振
- Sunny晶振
- 欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- IDT晶振
- Jauch晶振
- Pletronics晶振
- Raltron晶振
- SiTime晶振
- Statek晶振
- Greenray晶振
- 康纳温菲尔德晶振
- Ecliptek晶振
- Rakon晶振
- Vectron晶振
- 微晶晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ACT晶振
- MTI晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- ARGO晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
帝国博客
更多>>- 规格型号:92310650
- 频率:27MHZ
- 尺寸:3.2*2.5mm
- 产品描述:TSX-3225/X1E0000210154/3225mm/27MHZ/无源晶体/10ppm/12pF,尺寸为3225mm,频率为27MHZ,频率容差10ppm,负载电容12pF,工作温度-20to+75C,日本爱普生晶振,进口无源晶振,EPSON晶振,小体积晶振,轻薄型晶振,SMD晶...
TSX-3225/X1E0000210154/3225mm/27MHZ/无源晶体/10ppm/12pF
TSX-3225/X1E0000210154/3225mm/27MHZ/无源晶体/10ppm/12pF,尺寸为3225mm,频率为27MHZ,频率容差10ppm,负载电容12pF,工作温度-20 to+75°C,日本爱普生晶振,进口无源晶振,EPSON晶振,小体积晶振,轻薄型晶振,SMD晶振,石英晶体谐振器,无源贴片晶振,石英晶体,水晶振动子,蓝牙无源晶体,手机晶振,蓝牙专用晶振,无线局域网晶振,主控板时钟晶振,X1E0000210116贴片晶体,X1E0000210136石英谐振器.
SMD晶振产品主要应用范围:手机,蓝牙,无线局域网,ISM波段无线电,主控板时钟等领域。TSX-3225/X1E0000210154/3225mm/27MHZ/无源晶体/10ppm/12pF.
TSX-3225/X1E0000210154/3225mm/27MHZ/无源晶体/10ppm/12pF 参数表
TSX-3225/X1E0000210154/3225mm/27MHZ/无源晶体/10ppm/12pF 尺寸图X1E0000210154晶振 特点:项目 | 符号 | For Clock | For RF Reference | 条件 | |||||||||||||||||||||||
FA-238V | FA-238 | TSX-3225 | |||||||||||||||||||||||||
标称频率范围 | f_nom |
12 MHz to 15.999 MHz |
16 MHz to 50 MHz |
16 MHz to 48 MHz |
基本* 1 请与我们联系可用的频率。 |
||||||||||||||||||||||
储存温度 | T_stg | -40 °C to +125 °C | 作为单一产品存储。 | ||||||||||||||||||||||||
工作温度 | T_use | -40 °C to +85 °C (+105 °C) | 请与我们联系+85°C < T_use | ||||||||||||||||||||||||
驱动级别 | DL | 200 µW Max. | 建议:10µW | ||||||||||||||||||||||||
频率公差 | f_tol |
±50 × 10-6 (standard), (±15 × 10-6 to ±50 × 10-6 is available) |
± 10 × 10-6 |
+25°C请与我们联系 在本规范中列出。* 1 |
|||||||||||||||||||||||
频率和温度特性 | f_tem | ±30 × 10-6/-20 °C to +70 °C | ± 10 × 10-6/-20 °C to +75 °C |
请联系我们的要求未列出 这个规范。* 1 |
|||||||||||||||||||||||
负载电容 | CL | 7 pF to ∞ | 请说明。 | ||||||||||||||||||||||||
运动阻力(ESR) | R1 | As per table below | As per table below | -40 °C to +85 °C, DL = 100 µW | |||||||||||||||||||||||
频率老化 | f_age | ±5 × 10-6 / year Max. | ± 1 × 10-6 / year Max.*2 |
+25°C,第一年year |
•频率范围:12MHz至50MHz (FA-238/FA-238V)
•外部尺寸:3.2×2.5×0.6 mm···TSX-3225
···FA-238V/FA-238
•泛音顺序:基本
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 工作温度 |
X1E0000210019 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210047 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 20.000000 MHz | 9 pF | +/-10 ppm | -40 to +105 °C |
X1E0000210048 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -40 to +105 °C |
X1E0000210052 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210111 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210112 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210113 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210114 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210115 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210116 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210117 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210118 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210119 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210120 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 16.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210121 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210122 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210123 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210124 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210125 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210126 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210127 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210128 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210129 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210130 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210131 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210132 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210133 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210134 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210135 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210136 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210137 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210138 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210139 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210140 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210141 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210142 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210143 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210144 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210145 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210146 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210147 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210148 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210149 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210150 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210151 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210152 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210153 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210154 | 3.2 x 2.5 x 0.6mm | TSX-3225石英晶体 | 27.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210155 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210156 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210157 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210158 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210159 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210160 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210161 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210162 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210163 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
SHENZHEN DIGUO TECHONLOGY CO.,LTD
手 机:86-13826527865
电 话:86-0755-27881119 QQ:921977998
E-mail:dgkjly@163.com
网 址:www.dgkjly.com
地 址:中国广东省深圳市宝安区西乡大道新湖路