您好,欢迎光临帝国科技!
服务热线:0755-27881119
联系帝国科技:电话: 0755-27881119手机: 138 2652 7865Q Q: 921977998立即咨询邮箱: dgkjly@163.com
首页进口晶振爱普生晶振EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振

    EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振

  • 规格型号:41861249
  • 频率:200MHZ
  • 尺寸:5.0*3.2mm
  • PDF
  • 产品描述:EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振,尺寸为5.00x3.20x1.20mm,频率200MHZ,输出逻辑为LVDS,LVDS差分输出晶振,LVDS贴片振荡器,爱普生差分晶振,差分石英晶体振荡器,OSC差分晶振,...
EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振,尺寸为5.00x3.20x1.20mm,频率200MHZ,输出逻辑为LVDS,LVDS差分输出晶振,LVDS贴片振荡器,爱普生差分晶振,差分石英晶体振荡器,OSC差分晶振,有源差分晶振,低电压差分振荡器,低功耗差分晶振,低相位差分晶振,低抖动差分振荡器,具有低抖动低电压低相位的特点,比较适合用于智能家居,网络设备,仪器设备,6G等应用程序.
晶振,作为电子产品的心脏部分,为电路提供稳定、持续的时钟信号,我们可能并不陌生 。但具体细分普通晶振(单端)、差分晶振可能大家就有些分不清楚了,尤其是差分晶振。
我们所谓的单端或差分,主要是指输出模式。单端一般是CMOS、TTL电平信号,只需要一根线输出就好了,优点是走线方便,但缺点也很明显,就是抗干扰能力差,不适合高速信号(100MHZ以上)。
差分一般是LVDS、LVPECL,HCSL等信号,需要两根线输出。优点是抗干扰能力强,缺点是布线需注意。EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振.
EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振  参数表
Item Symbol LV-PECL LVDS Conditions / Remarks
EG-2121CB P EG-2121CB L
Output frequency range f0 200MHz Please contact us for inquiries regarding available frequencies.
Supply voltage VCC 2.5V ±0.125V  
Storage temperature T_stg -55°C to +125°C Store as bare product.
Operating temperature T_use P : 0°C to +70°C  
R : -5°C to +85°C
S : -20°C to +70°C
Frequency tolerance f_tol G : ± 50 × 10-6  
H : ±100 × 10-6
Current consumption ICC 60mA Max. - OE = VCC , L_ECL = 50Ω
- 30mA Max. OE = VCC , L_LVDS = 100Ω
Disable current I_dis 2mA Max. 15mA Max. OE = GND
Symmetry SYM 45% to 55% At outputs crossing point
Output voltage VOH 1.55V Typ. - DC characteristics
(LV-PECL) VCC - 1.025V to VCC - 0.88V -
  VOL 0.80V Typ. -
  VCC - 1.81V to VCC - 1.62V -
Output voltage VOD - 350mV Typ, 247mV to 454mV VOD1 , VOD2 DC characteristics
(LVDS) dVOD - 50mV Max. dVOD = | VOD1 - VOD2 |
  VOS - 1.25V Typ, 1.125V to 1.375V VOS1 , VOS2
  dVOS - 150mV Max. dVOS = | VOS1 - VOS2 |
Output load condition L_ECL 50Ω - Terminated to VCC - 2.0V
(ECL) / (LVDS) L_LVDS - 100Ω Connected between OUT to OUT
Input voltage VIH 70% VCC Min. OE terminal
VIL 30% VCC Max.
Rise time / Fall time tr / tf 400ps Max. Between 20% and 80% of ( VOH - VOL )
Between 20% and 80% of Differential Output peek to peek voltage.
Start-up time t_str 10ms Max. Time at minimum supply voltage to be 0s
Phase Jitter tPJ 0.23ps Max. 0.27ps Max. 100MHz ≦ f0 < 150MHz Offset frequency:
0.22ps Max. 0.24ps Max. 150MHz ≦ f0 < 200MHz 12kHz to 20MHz
0.21ps Max. 0.23ps Max. 200MHz ≦ f0 < 300MHz  
0.18ps Max. 0.19ps Max. 300MHz ≦ f0 < 400MHz  
0.16ps Max. 0.16ps Max. 400MHz ≦ f0 < 500MHz  
0.14ps Max. 0.14ps Max. 500MHz ≦ f0 < 600MHz  
0.10ps Max. 0.10ps Max. 600MHz ≦ f0 < 700MHz  
Frequency aging f_aging ± 10 × 10-6 / year Max. +25°C , First year , VCC = 2.5V
EG-2121CB差分晶振,X1M0002310003,EPSON低功耗振荡器,6G蓝牙模块晶振  尺寸图有源晶振产品特征:
频率范围 100MHz ~ 700MHz
电源电压 2.5 v Typ。
输出  LV-PECL或LVDS
输出启用(OE)
外形尺寸  5.0×3.2×1.4mm
低抖动和低相位噪声的SAW单元。
更多相关的日本爱普生晶振型号
编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0050210003 爱普生晶振 SG-8504CA 75.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210004 爱普生晶振 SG-8504CA 62.500000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210005 爱普生晶振 SG-8504CA 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210006 爱普生有源振荡器 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210007 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050211001 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310000 爱普生晶振 SG-8506CA   7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310003 爱普生晶振 SG-8506CA 622.080000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050311001 爱普生晶振 SG-8506CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1M0000910001 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910002 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910003 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910004 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -5 to 85 °C
X1M0000910005 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -20 to 70 °C
X1M0000910006 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910007 爱普生晶振 EG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -5 to 85 °C
X1M0000910008 爱普生晶振 EG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910009 爱普生晶振 EG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V 0 to 70 °C
X1M0000910010 爱普生晶振 EG-2102CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm HCSL 3.000 to 3.600 V -5 to 85 °C
X1M0001010002 爱普生晶振 EG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm HCSL 2.375 to 2.625 V 0 to 70 °C
X1M0001410001 爱普生晶振 EG-4101CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410002 爱普生晶振 EG-4101CA 281.333300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410003 爱普生晶振 EG-4101CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410004 爱普生晶振 EG-4101CA 698.812300 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410007 爱普生晶振 EG-4101CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410008 爱普生晶振 EG-4101CA 400.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410010 爱普生晶振 EG-4101CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410013 爱普生晶振 EG-4101CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410014 爱普生晶振 EG-4101CA 644.531200 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0001410017 爱普生晶振 EG-4101CA 156.253906 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -40 to 85 °C
X1M0002010001 爱普生晶振 EG-2102CB 133.330000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010002 爱普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010003 爱普生晶振 EG-2102CB 133.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010004 爱普生晶振 EG-2102CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010005 爱普生晶振 EG-2102CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0002010006 爱普生晶振 EG-2102CB 644.531300 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010007 爱普生晶振 EG-2102CB 625.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010008 爱普生晶振 EG-2102CB 100.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002010009 爱普生晶振 EG-2102CB 150.000000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0002010010 爱普生晶振 EG-2102CB 106.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0002110001 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0002110002 爱普生晶振 EG-2121CB 212.500000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110003 爱普生晶振 EG-2121CB 156.250000 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0002110004 爱普生晶振 EG-2121CB 322.265625 MHz 5.00 x 3.20 x 1.40 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0003010002 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 爱普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 爱普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 爱普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 爱普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 爱普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 爱普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 爱普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 爱普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 爱普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 爱普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
深圳市帝国科技有限公司
SHENZHEN DIGUO TECHONLOGY CO.,LTD
手  机:86-13826527865
电    话:86-0755-27881119  QQ:921977998
E-mail:dgkjly@163.com
网   址:www.dgkjly.com
地   址:中国广东省深圳市宝安区西乡大道新湖路

相关产品

诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
声表面滤波器,石英晶体,石英晶振,贴片晶振,陶瓷晶振,陶瓷滤波器,陶瓷雾化片,KDS晶振,SEIKO晶振,村田陶瓷谐振器,西铁城晶振,爱普生晶振,石英晶体振荡器,台湾晶振,泰艺晶振,加高晶振,日本京瓷晶振,RIVWR晶振,大河晶振,VCXO压控振荡器,TCXO温补振荡器,VC-TCXO振荡器
关闭

帝国科技

Online consulting
客服头像

服务热线

0755-27881119

帝国微信号