您好,欢迎光临帝国科技!
帝国博客
更多>>TCXO温补晶振用于实时时钟应用值得我们深究其中
来源:http://dgkjly.com 作者:lzf 2022年05月13
实力派知名企业CTS晶振公司,自成立以来,一直以领先者的位置为目标,致力于向广大用户提供高精度,高可靠性的温补晶振,通过不懈努力研发新的产品.
当时机成熟的情况时,CTS晶振宣布推出一款新的TCXO温补晶振,其工作频率为 32.768kHz,适用于需要精密实时时钟参考的应用。TT32 型提供非常严格的频率稳定性,在 -40°C 至 +85°C 范围内为 ±5.0ppm,可在温度变化时保持准确的时间;与使用具有经典抛物线温度曲线、+25°C 转换点和 -0.035ppm/°C 2温度系数的音叉谐振器的简单晶体器件相比。
TT32 的最大电流消耗为 1.5µA @ +3.3V,其低功耗对于保持采用低功耗 FPGA 和微控制器 [MCU] 的便携式或手持电子设备的电池寿命非常重要。它还有助于最大限度地减少按需唤醒操作期间的电流消耗。其他主要特性包括 +1.8V、+2.5V、+3.0V 和 +3.3V 的工作电压选项、引脚 1 启用功能、符合 RoHS 标准的节省空间的 3.28mmx2.50mm 陶瓷封装和标准卷带封装。
445A23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A23J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A23J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A23J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A23J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A23J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A23J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A23J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A23J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A25B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A25B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A25B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A25B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A25B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A25B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A25B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A25B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A25F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A25F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A25F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A25F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A25F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A25F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A25F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A25F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A25G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A25G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A25G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A25G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A25G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A25G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A25G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A25G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A25H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A25H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A25H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A25H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A32B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A32B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A32F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A32F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A32G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A32G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A32H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A32H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445A32J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445A32J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445A32J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445A32J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445A32J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445A32J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445A32J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445A32J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C32J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C32J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C32J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C32J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C32J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
