您好,欢迎光临帝国科技!
帝国博客
更多>>国际知名ECS晶振致力于创新具有高质量,高稳定性的ECS-240-20-1X
来源:http://dgkjly.com 作者:lzf 2022年05月16
ECS Inc. International是一家国际知名频率元器件制造商,一直以来以专注,创新的精神,研发生产大量优质的温补晶振,研发生产的TCXO 提供出色的频率稳定性、高精度、出色的相位噪声、低老化和低功耗。它们提供卓越的性能、卓越的一致性和稳定的长期特性。ECS Inc. 还提供带有电压控制选项的 TCXO,用于频率校准。这种精度使它们非常适合网络、通信、无线和物联网应用所需的苛刻性能。?
ECS-240-12-28A-TR | ECS Inc. | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-12-28A-TR | ECS Inc. | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-120-18-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-18-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-18-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-36-20-28A-TR | ECS Inc. | CSM-4A | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-20-28A-TR | ECS Inc. | CSM-4A | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-36-20-28A-TR | ECS Inc. | CSM-4A | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS-100-20-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-20-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-20-5PVX | ECS Inc. | CSM-7SSX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-120-S-28AX-TR | ECS Inc. | CSM-4AX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-S-28AX-TR | ECS Inc. | CSM-4AX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-S-28AX-TR | ECS Inc. | CSM-4AX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-240-S-1 | ECS Inc. | HC-49U | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-20-20-1X | ECS Inc. | HC-49UX | MHz Crystal | 2MHz | -10°C ~ 70°C |
ECS-18-13-1X | ECS Inc. | HC-49UX | MHz Crystal | 1.8432MHz | -10°C ~ 70°C |
ECS-240-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-240-13-42-CKM-TR | ECS Inc. | ECX-42 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS-203.563-CDX-0375 | ECS Inc. | CSM-7 | MHz Crystal | 20.3563MHz | -10°C ~ 70°C |
ECS-200-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS-200-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS-200-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS-135.600-CD-0374 | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-270-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS-270-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS-270-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS-071.505-CDX-0370 | ECS Inc. | CSM-7 | MHz Crystal | 7.1505MHz | -10°C ~ 70°C |
ECS-100-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 10MHz | -20°C ~ 70°C |
ECS-100-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 10MHz | -20°C ~ 70°C |
ECS-100-20-30B-TR | ECS Inc. | ECX-53B | MHz Crystal | 10MHz | -20°C ~ 70°C |
ECS-73-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-80-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-240-12-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-12-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-12-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-143-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-100-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-400-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS-400-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS-400-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS-196-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-200-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-320-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 32MHz | -10°C ~ 70°C |
ECS-320-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 32MHz | -10°C ~ 70°C |
ECS-320-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 32MHz | -10°C ~ 70°C |
ECS-160-S-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-35-17-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-17-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-17-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-80-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-80-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS-120-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-98.3-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-110.5-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-147.4-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-184-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-184-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS-200-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-240-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240-S-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS-240.0014S20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24.00014MHz | -10°C ~ 70°C |
ECS-240.0014S20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24.00014MHz | -10°C ~ 70°C |
ECS-240.0014S20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 24.00014MHz | -10°C ~ 70°C |
ECS-360-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 36MHz | -10°C ~ 70°C |
ECS-360-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 36MHz | -10°C ~ 70°C |
ECS-360-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 36MHz | -10°C ~ 70°C |
ECS-400-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS-400-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS-400-S-20A-F-TR | ECS Inc. | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS-40-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-49-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-49-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 4.9152MHz | -10°C ~ 70°C |
ECS-120-S-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-S-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-S-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-19A-TR | ECS Inc. | ECX-19A | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-160-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-20A-TR | ECS Inc. | CSM-8 | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-135.600-CDX-0374 | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-135.600-CDX-0374 | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-135.600-CDX-0374 | ECS Inc. | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS-48.97-CDX-0065-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.897MHz | -10°C ~ 70°C |
ECS-48.97-CDX-0065-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.897MHz | -10°C ~ 70°C |
ECS-48.97-CDX-0065-TR | ECS Inc. | CSM-7 | MHz Crystal | 4.897MHz | -10°C ~ 70°C |
ECS-235.122-CDX-0378 | ECS Inc. | CSM-7 | MHz Crystal | 23.5122MHz | -10°C ~ 70°C |
ECS-235.122-CDX-0378 | ECS Inc. | CSM-7 | MHz Crystal | 23.5122MHz | -10°C ~ 70°C |
ECS-235.122-CDX-0378 | ECS Inc. | CSM-7 | MHz Crystal | 23.5122MHz | -10°C ~ 70°C |
ECS-200-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-143-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-143-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS-196-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-120-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-20-23B-TR | ECS Inc. | ECX-64B | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-250-18-23B-F-TR | ECS Inc. | ECX-64B | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-18-23B-F-TR | ECS Inc. | ECX-64B | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-250-18-23B-F-TR | ECS Inc. | ECX-64B | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS-200-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-23A-TR | ECS Inc. | ECX-64A | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-147.4-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-40-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-260-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 26MHz | -40°C ~ 85°C |
ECS-260-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 26MHz | -40°C ~ 85°C |
ECS-260-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 26MHz | -40°C ~ 85°C |
ECS-110.5-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-163-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16.384MHz | -10°C ~ 70°C |
ECS-163-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16.384MHz | -10°C ~ 70°C |
ECS-163-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16.384MHz | -10°C ~ 70°C |
ECS-360-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 36MHz | -40°C ~ 85°C |
ECS-360-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 36MHz | -40°C ~ 85°C |
ECS-360-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 36MHz | -40°C ~ 85°C |
ECS-61-32-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-61-32-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-61-32-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 6.144MHz | -10°C ~ 70°C |
ECS-73-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-110.5-S-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-S-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-73-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-196.6-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196.6-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196.6-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-180-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-180-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-180-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 18MHz | -10°C ~ 70°C |
ECS-35-17-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-17-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-35-17-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 3.579545MHz | -10°C ~ 70°C |
ECS-120-18-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-18-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-120-18-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS-122.8-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-122.8-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-122.8-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 12.288MHz | -10°C ~ 70°C |
ECS-160-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-200-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-200-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS-147.4-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-40-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-40-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS-160-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-50-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-50-20-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS-42-12-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-42-12-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-42-12-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 4.194304MHz | -10°C ~ 70°C |
ECS-160-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-160-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS-100-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-100-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS-480-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 48MHz | -40°C ~ 85°C |
ECS-480-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 48MHz | -40°C ~ 85°C |
ECS-480-8-47-JTN-TR | ECS Inc. | ECX-1247 | MHz Crystal | 48MHz | -40°C ~ 85°C |
ECS-147.4-S-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-S-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-147.4-S-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS-110.5-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-110.5-18-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 11.0592MHz | -10°C ~ 70°C |
ECS-196.6-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196.6-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-196.6-20-7SX-TR | ECS Inc. | ECX-3SX | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS-73-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-73-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS-98.3-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
ECS-98.3-S-7S-TR | ECS Inc. | ECX-3S | MHz Crystal | 9.8304MHz | -10°C ~ 70°C |
