您好,欢迎光临帝国科技!
帝国博客
更多>>UF252系列具有超低抖动性能的高性能LVPECL差分晶振
来源:http://dgkjly.com 作者:帝国科技 2022年08月05
我们的汽车兼容石英晶体振荡器 (XO) 旨在满足汽车应用的严格要求,并在其部件号中以“Q”区分。它们是在经过严格 IATF 16949 标准认证的设施中制造的,并且能够根据 VDA6.3 进行客户审核。这些零件均受 PPAP(生产零件批准流程)文档支持,从而满足汽车电子行业的所有要求。此外,所有符合汽车标准的晶体振荡器 (XO) 均已使用 AECQ-200 和 QAP-81 进行了认证,以涵盖石英谐振器和 XO IC,而不是使用 AEC-Q100(仅针对 IC 定义)。我们计划在 2022年开始为我们新的符合汽车标准的 XO 产品逐步采用 AECQ-104 认证标准,汽车专用晶振,但它不会将以前符合 AECQ-200 + QAP-81 的产品重新认证为 AEC-Q104(AECQ- 200 + QAP-81 资格标准和 AECQ-0104 资格标准是测试数量和添加 X 射线检查)
UF252系列具有超低抖动性能的高性能LVPECL差分晶振,UF2521AB125.000000QX,晶体振荡器
UF252/UF22 XO系列是世界上最小的晶体振荡器系列,经过优化以节省电路板空间。该系列由具有超低抖动性能的高性能LVPECL差分晶振晶体振荡器组成,可满足严格的芯片组要求。它支持多种选择,包括更宽的频率范围、2.5V/3.3V,电压和各种稳定性。它旨在满足通信系统和其他高性能设备的时钟源规范。
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm |
HX2513F0026.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 26MHz | ±50ppm |
HX3125006Q | 亚陶晶振 | SaRonix-eCera™ HX | 25MHz | ±30ppm |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm |
HX3125006Q | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±30ppm |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm |
NX3211C0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm |
FJ1600002 | Diodes Incorporated | SaRonix-eCera™ FJ | 16MHz | ±50ppm |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm |
JX7011D0070.656000 | Diodes Incorporated | SaRonix-eCera™ JX | 70.656MHz | ±25ppm |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm |
UJ2600007Z | Diodes Incorporated | SaRonix-eCera™ UJ | 26MHz | ±20ppm |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm |
FJ1120001Z | Diodes Incorporated | SaRonix-eCera™ FJ | 11.2896MHz | ±25ppm |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm |
FDC500026 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm |
HX7011C0025.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 25MHz | ±25ppm |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm |
NX5011B0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm |
FNA000088Z | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±50ppm |
特征:
小体积尺寸2.5x2.0mmSMD晶振
小体积尺寸2.5x2.0mmSMD晶振
超低相位抖动
0.05ps 典型值。0.07ps RMS最大值。(12kHz至20MHz)
扩展温度范围高达 125oC
完全无铅且完全符合 RoHS 标准
不含卤素和锑。“绿色”装置
UF252系列具有超低抖动性能的高性能LVPECL差分晶振,UF2521AB125.000000QX,晶体振荡器
UF252系列具有超低抖动性能的高性能LVPECL差分晶振,UF2521AB125.000000QX,晶体振荡器
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm |
FNA000065 | Diodes Incorporated | SaRonix-eCera™ FN | 100MHz | ±25ppm |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm |
NX71C50003 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±25ppm |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm |
FNC500131 | Diodes Incorporated | SaRonix-eCera™ FN | 125MHz | ±50ppm |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm |
NX71C50001 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±20ppm |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm |
FM3900001Z | Diodes Incorporated | SaRonix-eCera™ FM | 39.0625MHz | ±50ppm |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm |
FKA000018Z | Diodes Incorporated | SaRonix-eCera™ FK | 100MHz | ±50ppm |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm |
HX3124501Q | Diodes Incorporated | SaRonix-eCera™ HX | 24.545452MHz | ±25ppm |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm |
HX31330001 | Diodes Incorporated | SaRonix-eCera™ HX | 33MHz | ±50ppm |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm |
HX3212F0040.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 40MHz | ±50ppm |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm |
SX10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm |
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm |
UF252系列具有超低抖动性能的高性能LVPECL差分晶振,UF2521AB125.000000QX,晶体振荡器
应用程序:
应用程序:
网络系统
光模块
服务器和存储系统
专业视频设备
测试与测量
FPGA/ASIC 时钟生成
112G 串行应用
产品参数:
稳定性 (PPM) | 20 到 100 |
---|---|
包装尺寸(毫米) | 2.5x2.0x0.8mm超小型晶振 |
包装类型 | 陶瓷缝 |
频率范围 (MHz) | 100 至 212.5 |
抖动均方根 (ps) | 0.08 至 0.09 |
输出逻辑 | HCSL |
电源电压 (V) | 3.3, 2.5 |
垫 | 6 |
产品系列 | UFQ2 |
正在载入评论数据...
此文关键字: LVPECL差分晶振
相关资讯
- [2024-04-23]MtronPTI针对高要求雷达应用的解决方案XO5503-10MHz
- [2024-04-19]Abracon晶振ABM7-12.288MHZ-D2Y-T产品阵容
- [2024-04-17]FCD-Tech晶振F1612A-20-20-K-30-F-27.000MHz产品型号列表大全
- [2024-04-15]Vectron晶振VT-860-EFE-507A-26M0000000TR产品详情
- [2024-04-11]Rubyquartz石英晶振R1612-50.000-8-F-1530-TR应用范围
- [2024-04-10]Suntsu恒温晶振SGO12S-10.000M系列保持精确计时
- [2024-04-10]Suntsu影响电子元件成本的关键因素
- [2024-04-09]Cardinal压控晶振锁相环基础知识